Author Topic: Ongoing lag, packet loss  (Read 3484 times)

InMyDarkestHours

  • The Underworld
  • Undead Master
  • ****
  • Posts: 463
  • I reveal my heart, to this beauty dressed in dark
Re: Ongoing lag, packet loss
« Reply #25 on: February 28, 2020, 03:11:35 AM »
Another difficult evening.

Code: [Select]
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             dlinkrouter -    0 |   94 |   94 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   19 |    0 |    0 |    0 |    0 |    0 |
|         ae8-20.cpcak-mdr-r1.vocus.co.nz -    0 |   94 |   94 |    1 |    3 |   27 |    2 |
|         ae9-20.cpcak-mdr-r1.vocus.co.nz -    0 |   94 |   94 |    1 |    2 |   63 |    2 |
|     BE-101.bdr02.akl05.akl.VOCUS.net.nz -    0 |   94 |   94 |    2 |    5 |   83 |    4 |
|  bundle-10.cor01.akl05.akl.vocus.net.nz -    0 |   94 |   94 |  116 |  117 |  179 |  117 |
|     BE-202.cor01.syd11.nsw.VOCUS.net.au -    0 |   94 |   94 |  116 |  117 |  179 |  117 |
|      be200.lsr01.brdg.nsw.vocus.network -    2 |   90 |   89 |  116 |  117 |  178 |  116 |
|       be803.lsr01.stpk.wa.vocus.network -    0 |   94 |   94 |  116 |  116 |  178 |  116 |
|      be-201.cor01.per04.wa.vocus.net.au -    0 |   94 |   94 |  115 |  115 |  177 |  115 |
|        BE-201.bdr01.sin01.sin.VOCUS.net -    0 |   94 |   94 |  115 |  116 |  177 |  115 |
|                            80.81.65.217 -    0 |   94 |   94 |  117 |  130 |  199 |  119 |
|     xe-1-0-7.0.cjr01.sin001.flagtel.com -    2 |   90 |   89 |  313 |  314 |  376 |  313 |
|     xe-9-0-3.0.pjr04.ldn001.flagtel.com -    2 |   90 |   89 |  302 |  310 |  370 |  316 |
|     xe-1-0-4.0.eji02.fra005.flagtel.com -    0 |   94 |   94 |  316 |  327 |  385 |  320 |
|static.213-133-113-233.clients.your-server.de -    2 |   90 |   89 |  316 |  328 |  393 |  326 |
|                   core1.fra.hetzner.com -    0 |   94 |   94 |  313 |  317 |  384 |  384 |
|                 core21.fsn1.hetzner.com -    3 |   86 |   84 |  320 |  326 |  385 |  327 |
|              ex9k1.dc5.fsn1.hetzner.com -    0 |   94 |   94 |  315 |  317 |  378 |  316 |
|static.55.59.4.46.clients.your-server.de -    0 |   94 |   94 |  320 |  329 |  385 |  320 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

TheVandals

  • New to the Mists
  • *
  • Posts: 6
Re: Ongoing lag, packet loss
« Reply #26 on: February 28, 2020, 01:56:10 PM »
Code: [Select]
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                       X -    0 |   26 |   26 |    5 |   13 |   20 |   12 |
|                             XX.XX.XXX.X -    0 |   26 |   26 |    9 |   14 |   20 |    9 |
|          rc1st-be151-1.vc.shawcable.net -    0 |   26 |   26 |   12 |   15 |   20 |   15 |
|           rc3no-be11-1.cg.shawcable.net -    0 |   26 |   26 |   25 |   28 |   36 |   27 |
|          rc2nr-be110-1.wp.shawcable.net -    0 |   26 |   26 |   40 |   45 |   52 |   44 |
|             rc3fs-be25.mt.shawcable.net -    0 |   26 |   26 |   62 |   65 |   71 |   66 |
|              rc3hu-be6.ny.shawcable.net -    0 |   26 |   26 |   76 |   80 |   90 |   76 |
|              rc1ny-be1.ny.shawcable.net -    0 |   26 |   26 |   77 |   81 |   95 |   82 |
|           ae4-1.nyk10.core-backbone.com -   45 |    9 |    5 |   75 |   76 |   80 |   76 |
|       ae10-2021.fra20.core-backbone.com -   67 |    6 |    2 |    0 |  152 |  153 |  152 |
|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                 core21.fsn1.hetzner.com -   50 |    8 |    4 |  159 |  163 |  170 |  159 |
|              ex9k1.dc5.fsn1.hetzner.com -   58 |    7 |    3 |    0 |  157 |  158 |  158 |
|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|static.55.59.4.46.clients.your-server.de -   67 |    6 |    2 |    0 |  155 |  156 |  156 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

gainreduction

  • Cool Dungeon Bro
  • Undead Master
  • ****
  • Posts: 298
Re: Ongoing lag, packet loss
« Reply #27 on: March 10, 2020, 06:12:56 AM »
Code: [Select]
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                 192-168-1-1.tpgi.com.au -    0 |   39 |   39 |    1 |    2 |    8 |    3 |
|                10-20-25-184.tpgi.com.au -    0 |   39 |   39 |   10 |   13 |   23 |   15 |
|             203-219-199-193.tpgi.com.au -    0 |   39 |   39 |   10 |   12 |   26 |   15 |
|syd-tpg-wat-crt2-ge-3-1.static.tpgi.com.au -    0 |   39 |   39 |   58 |   64 |   72 |   65 |
|     syd-apt-ros-int1-eth8-3.tpgi.com.au -    0 |   39 |   39 |   59 |   64 |   77 |   61 |
|             100ge13-1.core1.sjc1.he.net -    0 |   39 |   39 |  212 |  219 |  233 |  215 |
|              100ge1-1.core1.sjc2.he.net -    0 |   39 |   39 |  211 |  214 |  222 |  213 |
|             100ge10-2.core1.nyc4.he.net -    0 |   39 |   39 |  272 |  275 |  283 |  275 |
|             100ge16-2.core1.lon2.he.net -    0 |   39 |   39 |  341 |  344 |  351 |  347 |
|              100ge7-1.core1.fra1.he.net -    0 |   39 |   39 |  352 |  355 |  361 |  354 |
|                   No response from host -  100 |    7 |    0 |    0 |    0 |    0 |    0 |
|                 core24.fsn1.hetzner.com -   64 |   11 |    4 |    0 |  289 |  294 |  289 |
|              ex9k1.dc5.fsn1.hetzner.com -    0 |   39 |   39 |  286 |  289 |  297 |  292 |
|static.55.59.4.46.clients.your-server.de -    0 |   39 |   39 |  287 |  289 |  296 |  288 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Kaninchen

  • Undead Master
  • ****
  • Posts: 357
Re: Ongoing lag, packet loss
« Reply #28 on: March 11, 2020, 10:58:00 PM »
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                  dsldevice.attlocal.net -    0 |   95 |   95 |    0 |    6 |  164 |    2 |
|70-139-32-1.lightspeed.alvntx.sbcglobal.net -    0 |   95 |   95 |   17 |   24 |  143 |   21 |
|                           71.157.192.89 -    0 |   95 |   95 |   17 |   25 |  243 |   19 |
|                           12.122.147.94 -    0 |   95 |   95 |   23 |   33 |  256 |   31 |
|                            12.122.2.197 -    0 |   95 |   95 |   22 |   33 |  283 |   25 |
|                           12.123.18.229 -    0 |   95 |   95 |   22 |   33 |  252 |   25 |
|                          192.205.36.206 -    0 |   95 |   95 |   22 |   30 |  280 |   23 |
|if-ae-37-15.tcore1.aeq-ashburn.as6453.net -    0 |   95 |   95 |  145 |  153 |  332 |  146 |
| if-ae-2-2.tcore2.aeq-ashburn.as6453.net -    0 |   95 |   95 |  145 |  153 |  312 |  167 |
| if-ae-12-2.tcore4.njy-newark.as6453.net -    0 |   95 |   95 |  149 |  157 |  320 |  150 |
|  if-ae-1-3.tcore3.njy-newark.as6453.net -    0 |   95 |   95 |  145 |  153 |  332 |  146 |
| if-ae-15-2.tcore1.l78-london.as6453.net -    3 |   88 |   86 |    0 |  156 |  343 |  146 |
|   if-ae-3-2.tcore1.pye-paris.as6453.net -    0 |   95 |   95 |  145 |  153 |  314 |  146 |
|  if-ae-11-2.tcore1.pvu-paris.as6453.net -    0 |   95 |   95 |  146 |  154 |  325 |  147 |
|if-ae-9-3.tcore2.fnm-frankfurt.as6453.net -    0 |   95 |   95 |  145 |  152 |  322 |  146 |
|if-ae-59-2.tcore1.fr0-frankfurt.as6453.net -    0 |   95 |   95 |  146 |  155 |  333 |  146 |
|                          195.219.219.10 -    4 |   84 |   81 |  150 |  162 |  349 |  152 |
|                 core21.fsn1.hetzner.com -    3 |   88 |   86 |  154 |  166 |  347 |  156 |
|              ex9k1.dc5.fsn1.hetzner.com -    3 |   87 |   85 |  150 |  161 |  350 |  155 |
|static.55.59.4.46.clients.your-server.de -    3 |   86 |   84 |  152 |  160 |  292 |  154 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

gainreduction

  • Cool Dungeon Bro
  • Undead Master
  • ****
  • Posts: 298
Re: Ongoing lag, packet loss
« Reply #29 on: March 14, 2020, 05:58:47 AM »
Code: [Select]
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                 192-168-1-1.tpgi.com.au -    0 |   24 |   24 |    1 |    1 |    3 |    2 |
|                10-20-25-183.tpgi.com.au -    0 |   24 |   24 |   10 |   14 |   28 |   15 |
|             203-219-199-193.tpgi.com.au -    0 |   24 |   24 |   10 |   15 |   27 |   13 |
|syd-tpg-wat-crt2-ge-3-1.static.tpgi.com.au -    0 |   24 |   24 |   59 |   65 |   80 |   63 |
|     syd-apt-ros-int1-eth8-3.tpgi.com.au -    0 |   24 |   24 |   56 |   63 |   82 |   59 |
|             100ge13-1.core1.sjc1.he.net -    0 |   24 |   24 |  212 |  218 |  231 |  225 |
|               10ge7-2.core1.sjc2.he.net -    0 |   24 |   24 |  211 |  215 |  225 |  219 |
|             100ge10-2.core1.nyc4.he.net -    0 |   23 |   23 |  273 |  278 |  301 |  275 |
|             100ge16-2.core1.lon2.he.net -    0 |   23 |   23 |  341 |  354 |  370 |  350 |
|              100ge7-1.core1.fra1.he.net -    0 |   23 |   23 |  353 |  359 |  369 |  360 |
|                   No response from host -  100 |    4 |    0 |    0 |    0 |    0 |    0 |
|                 core21.fsn1.hetzner.com -   25 |   12 |    9 |    0 |  439 |  445 |  436 |
|              ex9k1.dc5.fsn1.hetzner.com -   34 |    9 |    6 |  456 |  535 |  580 |  575 |
|static.55.59.4.46.clients.your-server.de -   67 |    6 |    2 |    0 |  520 |  574 |  574 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Very bad lag at the moment.

InMyDarkestHours

  • The Underworld
  • Undead Master
  • ****
  • Posts: 463
  • I reveal my heart, to this beauty dressed in dark
Re: Ongoing lag, packet loss
« Reply #30 on: March 20, 2020, 03:13:17 AM »
This is pretty terrible.

Code: [Select]
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             dlinkrouter -    0 |   39 |   39 |    0 |    0 |    1 |    0 |
|                   No response from host -  100 |    8 |    0 |    0 |    0 |    0 |    0 |
|         ae8-20.cpcak-mdr-r1.vocus.co.nz -    0 |   39 |   39 |    1 |    2 |   39 |    1 |
|         ae9-20.cpcak-mdr-r1.vocus.co.nz -    0 |   39 |   39 |    1 |    3 |   16 |    1 |
|     BE-101.bdr02.akl05.akl.VOCUS.net.nz -    0 |   39 |   39 |    2 |    8 |   64 |    2 |
|  bundle-10.cor01.akl05.akl.vocus.net.nz -    0 |   39 |   39 |  116 |  116 |  120 |  118 |
|     BE-202.cor01.syd11.nsw.VOCUS.net.au -    0 |   39 |   39 |  121 |  122 |  128 |  122 |
|      be200.lsr01.brdg.nsw.vocus.network -    0 |   39 |   39 |  121 |  121 |  126 |  121 |
|       be803.lsr01.stpk.wa.vocus.network -    0 |   39 |   39 |  116 |  116 |  124 |  116 |
|      be-201.cor01.per04.wa.vocus.net.au -    0 |   39 |   39 |  120 |  120 |  128 |  120 |
|        BE-201.bdr01.sin01.sin.VOCUS.net -    7 |   32 |   30 |  115 |  115 |  121 |  116 |
|                            80.81.65.217 -    0 |   39 |   39 |  126 |  140 |  161 |  148 |
|     xe-1-0-7.0.cjr01.sin001.flagtel.com -    7 |   32 |   30 |  384 |  409 |  427 |  413 |
|     xe-9-0-3.0.pjr04.ldn001.flagtel.com -    0 |   39 |   39 |  289 |  296 |  305 |  297 |
|     xe-1-0-4.0.eji02.fra005.flagtel.com -    3 |   36 |   35 |  318 |  327 |  338 |  327 |
|static.213-133-113-233.clients.your-server.de -    3 |   36 |   35 |  319 |  328 |  367 |  328 |
|                   core1.fra.hetzner.com -   11 |   28 |   25 |  378 |  403 |  433 |  408 |
|                 core21.fsn1.hetzner.com -   11 |   28 |   25 |  384 |  409 |  426 |  426 |
|              ex9k1.dc5.fsn1.hetzner.com -   11 |   28 |   25 |  317 |  325 |  331 |  327 |
|static.55.59.4.46.clients.your-server.de -    3 |   36 |   35 |  395 |  412 |  422 |  418 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Edit, today, 23 March 2020:

Code: [Select]
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             dlinkrouter -    0 |   69 |   69 |    0 |    0 |    1 |    0 |
|                   No response from host -  100 |   14 |    0 |    0 |    0 |    0 |    0 |
|         ae8-20.cpcak-mdr-r1.vocus.co.nz -    0 |   69 |   69 |    1 |    2 |   26 |    2 |
|         ae9-20.cpcak-mdr-r1.vocus.co.nz -    0 |   69 |   69 |    1 |    1 |    5 |    1 |
|     BE-101.bdr02.akl05.akl.VOCUS.net.nz -    0 |   69 |   69 |    2 |    5 |   75 |    3 |
|  bundle-10.cor01.akl05.akl.vocus.net.nz -    0 |   69 |   69 |  121 |  121 |  122 |  121 |
|     BE-202.cor01.syd11.nsw.VOCUS.net.au -    0 |   69 |   69 |  116 |  116 |  117 |  116 |
|      be200.lsr01.brdg.nsw.vocus.network -    0 |   69 |   69 |  121 |  121 |  122 |  121 |
|       be803.lsr01.stpk.wa.vocus.network -    2 |   66 |   65 |  116 |  116 |  116 |  116 |
|      be-201.cor01.per04.wa.vocus.net.au -    2 |   66 |   65 |  115 |  115 |  116 |  115 |
|        BE-201.bdr01.sin01.sin.VOCUS.net -    0 |   69 |   69 |  120 |  120 |  122 |  120 |
|                            80.81.65.217 -    0 |   69 |   69 |  117 |  124 |  165 |  135 |
|     ge-3-1-0.0.ejr04.sin001.flagtel.com -    2 |   66 |   65 |  308 |  308 |  338 |  338 |
|     xe-8-0-3.0.pjr03.mmb004.flagtel.com -    0 |   69 |   69 |  302 |  302 |  313 |  302 |
|     xe-3-1-0.0.cjr03.prs001.flagtel.com -    0 |   69 |   69 |  287 |  287 |  303 |  287 |
|     xe-0-0-6.0.eji02.fra005.flagtel.com -    2 |   66 |   65 |  306 |  306 |  351 |  307 |
|static.213-133-113-233.clients.your-server.de -   55 |   22 |   10 |  302 |  302 |  303 |  303 |
|                   core1.fra.hetzner.com -   43 |   26 |   15 |  309 |  315 |  357 |  310 |
|                 core21.fsn1.hetzner.com -   37 |   30 |   19 |  307 |  307 |  309 |  307 |
|              ex9k1.dc5.fsn1.hetzner.com -   60 |   22 |    9 |    0 |  309 |  309 |  309 |
|static.55.59.4.46.clients.your-server.de -   48 |   25 |   13 |  312 |  312 |  313 |  312 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Sweet, sweet packet loss.
« Last Edit: March 23, 2020, 12:04:56 AM by InMyDarkestHours »

MatticusCaesar

  • Dark Power
  • ******
  • Posts: 2541
  • Beware the Hinvasion!
Re: Ongoing lag, packet loss
« Reply #31 on: March 27, 2020, 10:14:08 PM »
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|   Fios_Quantum_Gateway.fios-router.home -    0 |  569 |  569 |    0 |    0 |    2 |    0 |
|static.55.59.4.46.clients.your-server.de -    0 |  569 |  569 |    1 |    2 |   46 |    1 |
|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


Traceroute, which is the core of what this tool relies on, has always returned results that look good. 

Pure pinging, though, shows a different story... the packet loss for me has been between 30-60% since the big crash the other night when the server was down for 6+ hours:

C:\Users\Matt>ping -t 46.4.59.55

Pinging 46.4.59.55 with 32 bytes of data:


Reply from 46.4.59.55: bytes=32 time=214ms TTL=53
Request timed out.
Reply from 46.4.59.55: bytes=32 time=214ms TTL=53
Reply from 46.4.59.55: bytes=32 time=214ms TTL=53
Request timed out.
Reply from 46.4.59.55: bytes=32 time=214ms TTL=53
Reply from 46.4.59.55: bytes=32 time=213ms TTL=53
Reply from 46.4.59.55: bytes=32 time=214ms TTL=53
Request timed out.
Reply from 46.4.59.55: bytes=32 time=213ms TTL=53
Reply from 46.4.59.55: bytes=32 time=213ms TTL=53
Request timed out.

Ping statistics for 46.4.59.55:
    Packets: Sent = 2708, Received = 1743, Lost = 965 (35% loss),
Approximate round trip times in milli-seconds:
    Minimum = 213ms, Maximum = 218ms, Average = 213ms
Control-C
^C



For reference, when I run ping -t for an extended period against a number of the other popular servers (Aerlith Planes and Cities, EFU, FRC, etc.), I experience 0% packet loss.

The effects I am seeing include:
Takes 15-25 login attempts just to get to the character vault (login times out constantly)
In game, horrible "rubberbanding" jumping, and seemingly random movements and rotations while trying to traverse the world
6-10 seconds to open inventory pages, bags, boxes, NPC merchants, etc.
6-10 second delays interacting with objects like doors, chests, and transitions
similar delays for text echoes when chatting, sending tells, whispers, etc.

I don't dare go adventuring in this current state.


--Matticus
« Last Edit: March 27, 2020, 11:16:57 PM by MatticusCaesar »
Currently Playing:
Conner o'Clan Cunningham, Cando Weaselbite

On the sidelines but ready for action:
Tychon Corynian, Bjarna Blitzthorn, Remo Fenberry, Yerrith Greenstone, Gryllus Athens, Pristi Feld

Janarah

  • Undead Slayer
  • ***
  • Posts: 212
Re: Ongoing lag, packet loss
« Reply #32 on: June 26, 2020, 08:33:57 AM »
Did anyone find a fix for this issue?
I'm seeing something similar, tried port forwarding, vpn setting,fire wall settings, etc, etc. with no resolution or success.
"Life is full of mysteries, why can I not be one myself?"
~Nightwolf
Current: Rabbit/ Kalis
Shelved mostly: Sudhri / Atlantia / Radriel/ Herophile Sybil/ Lliannia/ Belia
Closured (dead or other): Marius/ Calous/ Ellana/ Radu/ Ania/ Anica/ Olath