Author Topic: Ongoing lag, packet loss  (Read 3451 times)

InMyDarkestHours

  • The Underworld
  • Undead Master
  • ****
  • Posts: 460
  • I reveal my heart, to this beauty dressed in dark
Ongoing lag, packet loss
« on: February 07, 2020, 05:46:26 AM »
This issue has been ongoing intermittently for well over a year. I've raised this now because in the last few days the issue has worsened to the point where I cannot maintain a stable connection without experiencing significantly higher latency and packet loss, now very much unplayable without a VPN (Hotspot Shield). I lack the networking expertise and ability to do anything about it or to troubleshoot much more than gather information for those who might.

The short of it I believe, is that somewhere along my network route to the PotM server, a routing hop is failing: somewhere between New Zealand and Germany. I've experimented with trying different VPN servers that route my traffic differently, and this does avoid the problem in the majority of instances, save the VPN servers in NZ and Australia (which have this issue or use the same route possibly). Another player, Vandal, appears to experiencing the same issue who is also in New Zealand.

When the issue did not occur a year or more ago, typically pinging would reveal ~270ms to IP 46.4.59.55 (PotM).
Over the last couple of days, pinging is now earning me ~300ms-320ms with several failures. Each of these matches stalling of receiving data if I was in-game.

It may be worth noting that Arelith's servers have never been an issue, nor do I have connectivity issues in other games or services I use.

A PotM module reset does not fix this.

Screenshots:

Today's result, PotM versus Arelith:
Spoiler: show


Vandal's result today w/out VPN (bad):
Spoiler: show


Yesterday's result w/out VPN (bad):
Spoiler: show


Today's result w/ VPN to Germany then to PotM (better):
Spoiler: show


Today's result w/ VPN to New Zealand then to PotM (bad):
Spoiler: show


Traceroute to PotM yesterday:
Spoiler: show
Hop 15?


Traceroute to PotM today:
Spoiler: show

Traceroutes fail when connected to HotSpot Shield VPN.

So I'm now paying a subscription for a VPN service to play where I could do so without the expense. Any suggestions?
« Last Edit: February 08, 2020, 02:54:23 PM by InMyDarkestHours »

qwertyuioppp

  • Dark Power
  • ******
  • Posts: 2469
Re: Ongoing lag, packet loss, NZ
« Reply #1 on: February 07, 2020, 06:17:30 AM »
save the VPN servers in ... Australia (which have this issue or use the same route possibly)

Yeah, this might be affecting me as well, I've had constant trouble.

Bad_Bud

  • Developers
  • Dark Power
  • *
  • Posts: 4576
Re: Ongoing lag, packet loss, NZ
« Reply #2 on: February 08, 2020, 04:58:14 AM »
The bad hop is somewhere in Germany, if I remember correctly. Last time I played I had to VPN to Germany and managed to get a different route, and that completely solved my problem. Turning on a VPN every time I logged in was pretty annoying though.

Phantasia

  • Stealth/Detection Cognoscenti
  • Developers
  • Dark Power
  • *
  • Posts: 1337
  • ¿
Re: Ongoing lag, packet loss, NZ
« Reply #3 on: February 08, 2020, 08:07:43 AM »
This is definitely not just a NZ issue, but they get the worst of it given their geological position in relation to wherever in central Europe this server is.

Steps to find a better host or a more community funded alternative would be welcome, but I understand the nuisance of hopping hosts. Still nice to hope though.
Le cœur voit plus loin que l'esprit.
The heart sees further than the mind.

InMyDarkestHours

  • The Underworld
  • Undead Master
  • ****
  • Posts: 460
  • I reveal my heart, to this beauty dressed in dark
Re: Ongoing lag, packet loss
« Reply #4 on: February 09, 2020, 10:21:33 PM »
Just to add, the issue is of course continuing five days later, isn't an intermittent thing, nor is it happening in only certain times of the day. Oftentimes attempting to connect without a VPN will just result in:



VPN will work, save it also introduces its own latency and quality loss if I want to do anything else simultaneously like voice chat or load other services.

Relapse

  • Undead Slayer
  • ***
  • Posts: 182
Re: Ongoing lag, packet loss, NZ
« Reply #5 on: February 10, 2020, 12:47:58 AM »
save the VPN servers in ... Australia (which have this issue or use the same route possibly)

Yeah, this might be affecting me as well, I've had constant trouble.

Ditto this, only across the last two days. It seems to be periodic but can be crippling. Haven't experienced it until very recently.

ladylena

  • Gundie Mom
  • Dark Power
  • ******
  • Posts: 3259
  • Meow!
Re: Ongoing lag, packet loss
« Reply #6 on: February 10, 2020, 08:23:36 AM »
I've been having a lot of lag too, been thinking it was just my computer. I'll try to log in and get timed out or disconnected sometimes 3 times before I can get on the server.

Can someone provide instructions on how to test the ping? I don't know how to do that.
Currently playing:
                          Narcissa Bogdan

Relapse

  • Undead Slayer
  • ***
  • Posts: 182
Re: Ongoing lag, packet loss
« Reply #7 on: February 10, 2020, 08:26:39 AM »
I've been having a lot of lag too, been thinking it was just my computer. I'll try to log in and get timed out or disconnected sometimes 3 times before I can get on the server.

Can someone provide instructions on how to test the ping? I don't know how to do that.

Open up a command prompt and type:

"ping 46.4.59.55"

DM Brimstone

  • Head DMs
  • Dark Power
  • ******
  • Posts: 9873
Re: Ongoing lag, packet loss
« Reply #8 on: February 11, 2020, 10:59:58 PM »
Here's my contribution:

Spoiler: show



illmater

  • New to the Mists
  • *
  • Posts: 17
Re: Ongoing lag, packet loss
« Reply #9 on: February 11, 2020, 11:55:48 PM »
From Colorado: I've been getting this as well.

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 | 3178 | 3178 |    0 |    0 |   12 |    0 |
|cm-1-acr02.cosprings.co.denver.comcast.net -    0 | 3178 | 3178 |    5 |   10 |  473 |   30 |
|                           68.85.107.109 -    0 | 3178 | 3178 |    4 |   12 |  471 |   27 |
|ae-2-rur201.cosprings.co.denver.comcast.net -    0 | 3178 | 3178 |    7 |   12 |  479 |   35 |
|  ae-5-ar01.denver.co.denver.comcast.net -    0 | 3178 | 3178 |    9 |   13 |  493 |   50 |
|                   No response from host -  100 |  637 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  637 |    0 |    0 |    0 |    0 |    0 |
|        ae0-3356.lon10.core-backbone.com -    1 | 3174 | 3173 |  122 |  127 |  559 |  125 |
|       ae10-2021.fra20.core-backbone.com -    1 | 3167 | 3164 |  136 |  143 |  389 |  145 |
|               core-backbone.hetzner.com -   23 | 1668 | 1289 |  138 |  169 |  295 |  295 |
|                 core22.fsn1.hetzner.com -   26 | 1584 | 1184 |    0 |  171 |  496 |  188 |
|              ex9k1.dc5.fsn1.hetzner.com -   13 | 2127 | 1863 |  139 |  160 |  410 |  263 |
|static.55.59.4.46.clients.your-server.de -   27 | 1554 | 1147 |  142 |  169 |  307 |  172 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
« Last Edit: February 11, 2020, 11:57:35 PM by illmater »
Tsukiko Kaga
Ly

Ben Bennet

  • New to the Mists
  • *
  • Posts: 1
Re: Ongoing lag, packet loss
« Reply #10 on: February 11, 2020, 11:56:53 PM »
All day - United States Colorado


|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   12 |   12 |    0 |    0 |    1 |    0 |
|cm-1-acr02.cosprings.co.denver.comcast.net -    0 |   12 |   12 |    9 |    9 |   12 |   10 |
|                           68.85.107.109 -    0 |   12 |   12 |    9 |   11 |   14 |   12 |
|ae-2-rur201.cosprings.co.denver.comcast.net -    0 |   12 |   12 |   10 |   15 |   56 |   56 |
|  ae-5-ar01.denver.co.denver.comcast.net -    0 |   12 |   12 |   10 |   15 |   44 |   14 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|        ae0-3356.lon10.core-backbone.com -    0 |   12 |   12 |  125 |  129 |  136 |  128 |
|       ae10-2021.fra20.core-backbone.com -    0 |   12 |   12 |  141 |  143 |  148 |  143 |
|               core-backbone.hetzner.com -   13 |    8 |    7 |  160 |  173 |  198 |  166 |
|                 core22.fsn1.hetzner.com -   13 |    8 |    7 |  168 |  170 |  175 |  170 |
|              ex9k1.dc5.fsn1.hetzner.com -    0 |   12 |   12 |  143 |  149 |  158 |  144 |
|static.55.59.4.46.clients.your-server.de -   13 |    8 |    7 |  168 |  169 |  171 |  168 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

RickDeckard

  • Dark Power
  • ******
  • Posts: 1558
Re: Ongoing lag, packet loss
« Reply #11 on: February 12, 2020, 03:45:38 AM »
Can't join the server sometimes and when I'm on, massive lag, I set VPN to Germany to get around it.

Results of pinging without VPN:




Lightweaver

  • Vallaki Guards
  • Dark Power
  • ******
  • Posts: 5131
Re: Ongoing lag, packet loss
« Reply #12 on: February 12, 2020, 02:01:16 PM »
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                 RT-N66U -    0 |  347 |  347 |    0 |    0 |   20 |    0 |
|                   No response from host -  100 |   69 |    0 |    0 |    0 |    0 |    0 |
| 96-34-24-176.static.unas.mi.charter.com -    0 |  347 |  347 |    8 |   20 |  682 |   12 |
| crr01stptwi-bue-202.stpt.wi.charter.com -    0 |  347 |  347 |   14 |   25 |  685 |   22 |
| crr02euclwi-bue-400.eucl.wi.charter.com -    0 |  347 |  347 |   17 |   28 |  673 |   18 |
| crr01euclwi-bue-300.eucl.wi.charter.com -    0 |  347 |  347 |   17 |   28 |  678 |   21 |
| bbr01euclwi-bue-100.eucl.wi.charter.com -    0 |  347 |  347 |   17 |   31 |  689 |   23 |
| prr01mplsmn-bue-801.mpls.mn.charter.com -    0 |  347 |  347 |   23 |   35 |  679 |   26 |
|       ae-6.bar2.Minneapolis2.Level3.net -    0 |  347 |  347 |   23 |   35 |  688 |   29 |
|                   No response from host -  100 |   69 |    0 |    0 |    0 |    0 |    0 |
|        ae0-3356.lon10.core-backbone.com -    1 |  343 |  342 |    0 |  147 | 1059 |  139 |
|       ae10-2021.fra20.core-backbone.com -    0 |  347 |  347 |  137 |  146 |  650 |  145 |
|               core-backbone.hetzner.com -    1 |  340 |  338 |    0 |  149 | 1011 |  134 |
|                 core22.fsn1.hetzner.com -    1 |  343 |  342 |    0 |  150 | 1058 |  147 |
|              ex9k1.dc5.fsn1.hetzner.com -    1 |  343 |  342 |    0 |  151 | 1052 |  144 |
|static.55.59.4.46.clients.your-server.de -    1 |  343 |  342 |    0 |  150 | 1057 |  140 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
« Last Edit: February 12, 2020, 02:07:53 PM by DM Vetala »

Edward

  • Lord of the Dead
  • Dark Lord
  • *****
  • Posts: 925
  • The Bereaved & Defunct.
Ongoing lag, packet loss
« Reply #13 on: February 12, 2020, 03:28:28 PM »

Strigoi

  • Vampire Extraordinaire
  • Dark Power
  • ******
  • Posts: 3682
  • i never drink vine...
Re: Ongoing lag, packet loss
« Reply #14 on: February 12, 2020, 04:23:03 PM »

Soren / Zarathustra217

  • Lead director, main scripter, nutty geek, Community Council
  • Administrator
  • Dark Power
  • *
  • Posts: 12979
Re: Ongoing lag, packet loss
« Reply #15 on: February 16, 2020, 10:13:47 AM »
Hey all, could I get you to use WinMRT and post the result as text rather than images? (Use the Copy Text to Clipboard option and paste in here)

And please only post if you are experiencing lag/high latencies.

I'll pass it on to our host to see if they can resolve the issue.

Thanks :)

InMyDarkestHours

  • The Underworld
  • Undead Master
  • ****
  • Posts: 460
  • I reveal my heart, to this beauty dressed in dark
Re: Ongoing lag, packet loss
« Reply #16 on: February 16, 2020, 10:23:15 PM »
I'll run the tool over a couple of times over a few days and post results.

qwertyuioppp

  • Dark Power
  • ******
  • Posts: 2469
Re: Ongoing lag, packet loss
« Reply #17 on: February 16, 2020, 11:49:58 PM »
Hopefully this is useful, ran it during a period of massive lag.

Spoiler: show
Code: [Select]
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   91 |   91 |    1 |    3 |  112 |    3 |
|                              49.193.0.1 -    0 |   91 |   91 |    6 |    9 |  114 |    6 |
|                   No response from host -  100 |   18 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   18 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   18 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   18 |    0 |    0 |    0 |    0 |    0 |
|         bla1-hu0-4-0.ig.optusnet.com.au -    0 |   91 |   91 |   19 |   22 |  129 |   20 |
|                         203.208.177.125 -    0 |   90 |   90 |  174 |  178 |  295 |  176 |
|                         203.208.172.234 -    0 |   90 |   90 |  174 |  177 |  264 |  175 |
|                         203.208.149.250 -    0 |   90 |   90 |  182 |  185 |  273 |  183 |
|                         203.208.171.118 -    0 |   90 |   90 |  184 |  188 |  275 |  186 |
|                         203.208.171.117 -    2 |   87 |   86 |  181 |  185 |  298 |  183 |
|                          203.208.183.38 -    2 |   87 |   86 |  185 |  189 |  302 |  185 |
|if-ae-8-2.tcore1.sv1-santa-clara.as6453.net -    0 |   90 |   90 |  322 |  325 |  435 |  325 |
|if-ae-0-2.tcore2.sv1-santa-clara.as6453.net -    0 |   90 |   90 |  322 |  325 |  434 |  324 |
|if-ae-18-2.tcore1.sqn-san-jose.as6453.net -    0 |   90 |   90 |  322 |  326 |  436 |  324 |
|if-ae-12-2.tcore1.nto-new-york.as6453.net -    0 |   90 |   90 |  327 |  331 |  439 |  328 |
| if-ae-20-2.tcore2.l78-london.as6453.net -    0 |   90 |   90 |  322 |  326 |  434 |  329 |
|if-ae-14-2.tcore2.av2-amsterdam.as6453.net -    0 |   90 |   90 |  322 |  325 |  426 |  323 |
|if-ae-2-2.tcore1.av2-amsterdam.as6453.net -    0 |   90 |   90 |  322 |  325 |  434 |  324 |
|if-ae-6-2.tcore1.fnm-frankfurt.as6453.net -    0 |   90 |   90 |  322 |  326 |  426 |  322 |
|if-ina-2.tcore1.fr0-frankfurt.as6453.net -    0 |   90 |   90 |  322 |  326 |  423 |  323 |
|if-ae-45-2.tcore1.fr0-frankfurt.as6453.net -    0 |   90 |   90 |  322 |  325 |  430 |  322 |
|                          195.219.219.10 -    8 |   71 |   66 |  305 |  310 |  372 |  308 |
|                 core22.fsn1.hetzner.com -    4 |   79 |   76 |  308 |  311 |  427 |  310 |
|              ex9k1.dc5.fsn1.hetzner.com -    8 |   71 |   66 |  309 |  312 |  335 |  311 |
|static.55.59.4.46.clients.your-server.de -    9 |   67 |   61 |  307 |  309 |  325 |  307 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

InMyDarkestHours

  • The Underworld
  • Undead Master
  • ****
  • Posts: 460
  • I reveal my heart, to this beauty dressed in dark
Re: Ongoing lag, packet loss
« Reply #18 on: February 18, 2020, 03:31:55 AM »
So for reference, I used to get ~275ms with 0% packet loss. Now its typically ~290-330ms with packet loss percentages worse on some nights more than others.

Auckland, New Zealand, Monday 17 Feb 4:03pm NZT:
Spoiler: show
Code: [Select]
|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             dlinkrouter -    0 |  110 |  110 |    0 |    0 |    1 |    0 |

|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |

|         ae8-20.cpcak-mdr-r1.vocus.co.nz -    0 |  110 |  110 |    1 |    2 |   35 |    5 |

|         ae9-20.cpcak-mdr-r1.vocus.co.nz -    0 |  110 |  110 |    1 |    1 |   20 |    2 |

|     BE-101.bdr02.akl05.akl.VOCUS.net.nz -    0 |  110 |  110 |    2 |    3 |   70 |    3 |

|  bundle-10.cor01.akl05.akl.vocus.net.nz -    0 |  110 |  110 |  126 |  126 |  128 |  126 |

|     bundle-200.cor02.lax01.ca.vocus.net -    0 |  110 |  110 |  126 |  126 |  129 |  126 |

|     bundle-102.bdr02.lax01.ca.vocus.net -    0 |  110 |  110 |  126 |  126 |  155 |  128 |

|                  v123.core1.lax2.he.net -    0 |  110 |  110 |  126 |  131 |  279 |  126 |

|              100ge2-2.core1.lax1.he.net -    0 |  110 |  110 |  125 |  133 |  227 |  126 |

|             100ge12-1.core1.ash1.he.net -    0 |  110 |  110 |  180 |  183 |  202 |  180 |

|              100ge1-1.core1.nyc4.he.net -    0 |  110 |  110 |  185 |  191 |  223 |  200 |

|             100ge16-2.core1.lon2.he.net -    0 |  110 |  110 |  252 |  254 |  275 |  274 |

|              100ge7-1.core1.fra1.he.net -    0 |  110 |  110 |  264 |  264 |  266 |  264 |

|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |

|                 core21.fsn1.hetzner.com -    0 |  110 |  110 |  287 |  288 |  323 |  288 |

|              ex9k1.dc5.fsn1.hetzner.com -    0 |  110 |  110 |  292 |  297 |  500 |  292 |

|static.55.59.4.46.clients.your-server.de -    0 |  110 |  110 |  291 |  291 |  298 |  291 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


Auckland, New Zealand, Monday 17 Feb 7:48pm NZT:
Spoiler: show
Code: [Select]
|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             dlinkrouter -    0 |  108 |  108 |    0 |    0 |    2 |    0 |

|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |

|         ae8-20.cpcak-mdr-r1.vocus.co.nz -    0 |  108 |  108 |    1 |    2 |   35 |    2 |

|         ae9-20.cpcak-mdr-r1.vocus.co.nz -    0 |  108 |  108 |    1 |    1 |   26 |    1 |

|     BE-101.bdr02.akl05.akl.VOCUS.net.nz -    0 |  108 |  108 |    2 |    3 |   69 |    2 |

|  bundle-10.cor01.akl05.akl.vocus.net.nz -    0 |  108 |  108 |  126 |  126 |  130 |  126 |

|     bundle-200.cor02.lax01.ca.vocus.net -    0 |  108 |  108 |  125 |  126 |  128 |  126 |

|     bundle-102.bdr02.lax01.ca.vocus.net -    0 |  108 |  108 |  126 |  126 |  159 |  126 |

|                  v123.core1.lax2.he.net -    0 |  108 |  108 |  126 |  129 |  147 |  126 |

|              100ge2-2.core1.lax1.he.net -    0 |  108 |  108 |  125 |  127 |  148 |  126 |

|             100ge12-1.core1.ash1.he.net -    0 |  108 |  108 |  180 |  183 |  216 |  180 |

|              100ge1-1.core1.nyc4.he.net -    0 |  108 |  108 |  184 |  185 |  191 |  186 |

|             100ge16-2.core1.lon2.he.net -    0 |  108 |  108 |  252 |  255 |  274 |  262 |

|              100ge7-1.core1.fra1.he.net -    0 |  108 |  108 |  264 |  264 |  275 |  264 |

|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |

|                 core21.fsn1.hetzner.com -    1 |  104 |  103 |  296 |  296 |  307 |  296 |

|              ex9k1.dc5.fsn1.hetzner.com -    2 |  100 |   98 |    0 |  295 |  362 |  294 |

|static.55.59.4.46.clients.your-server.de -    4 |   96 |   93 |  290 |  293 |  301 |  291 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


Auckland, New Zealand, Tuesday 18 Feb 4:27pm NZT:
Spoiler: show
Code: [Select]
|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             dlinkrouter -    0 |  100 |  100 |    0 |    0 |    1 |    0 |

|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |

|         ae8-20.cpcak-mdr-r1.vocus.co.nz -    0 |  100 |  100 |    1 |    2 |   17 |   17 |

|         ae9-20.cpcak-mdr-r1.vocus.co.nz -    0 |  100 |  100 |    1 |    2 |   27 |    1 |

|     BE-101.bdr02.akl05.akl.VOCUS.net.nz -    0 |  100 |  100 |    2 |    6 |   74 |    4 |

|  bundle-10.cor01.akl05.akl.vocus.net.nz -    0 |  100 |  100 |  126 |  126 |  127 |  126 |

|     bundle-200.cor02.lax01.ca.vocus.net -    0 |  100 |  100 |  126 |  126 |  127 |  126 |

|     bundle-102.bdr02.lax01.ca.vocus.net -    0 |  100 |  100 |  126 |  126 |  144 |  126 |

|                  v123.core1.lax2.he.net -    0 |  100 |  100 |  126 |  133 |  169 |  126 |

|              100ge2-2.core1.lax1.he.net -    2 |   96 |   95 |  125 |  131 |  162 |  126 |

|             100ge12-1.core1.ash1.he.net -    0 |  100 |  100 |  180 |  186 |  216 |  180 |

|              100ge1-1.core1.nyc4.he.net -    0 |  100 |  100 |  184 |  185 |  192 |  185 |

|             100ge16-2.core1.lon2.he.net -    0 |  100 |  100 |  252 |  254 |  273 |  252 |

|              100ge7-1.core1.fra1.he.net -    0 |  100 |  100 |  264 |  265 |  275 |  264 |

|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |

|                 core21.fsn1.hetzner.com -    0 |  100 |  100 |  292 |  293 |  310 |  293 |

|              ex9k1.dc5.fsn1.hetzner.com -    0 |  100 |  100 |  292 |  292 |  306 |  292 |

|static.55.59.4.46.clients.your-server.de -    0 |  100 |  100 |  299 |  300 |  310 |  299 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


Auckland, New Zealand, Tuesday 18 Feb 9:15pm NZT:
Spoiler: show
Code: [Select]
|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             dlinkrouter -    0 |   85 |   85 |    0 |    0 |    1 |    0 |

|                   No response from host -  100 |   18 |    0 |    0 |    0 |    0 |    0 |

|         ae8-20.cpcak-mdr-r1.vocus.co.nz -    0 |   85 |   85 |    1 |    3 |   38 |    1 |

|         ae9-20.cpcak-mdr-r1.vocus.co.nz -    0 |   85 |   85 |    1 |    1 |   20 |    1 |

|     BE-101.bdr02.akl05.akl.VOCUS.net.nz -    0 |   85 |   85 |    2 |    4 |   49 |    3 |

|  bundle-10.cor01.akl05.akl.vocus.net.nz -    0 |   85 |   85 |  126 |  126 |  129 |  126 |

|     bundle-200.cor02.lax01.ca.vocus.net -    0 |   85 |   85 |  125 |  126 |  129 |  126 |

|     bundle-102.bdr02.lax01.ca.vocus.net -    0 |   85 |   85 |  126 |  127 |  166 |  127 |

|                  v123.core1.lax2.he.net -    0 |   85 |   85 |  126 |  128 |  146 |  127 |

|              100ge2-2.core1.lax1.he.net -    0 |   85 |   85 |  126 |  128 |  146 |  126 |

|             100ge12-1.core1.ash1.he.net -    0 |   85 |   85 |  180 |  182 |  201 |  180 |

|              100ge1-1.core1.nyc4.he.net -    0 |   85 |   85 |  185 |  190 |  221 |  185 |

|             100ge16-2.core1.lon2.he.net -    0 |   85 |   85 |  252 |  254 |  274 |  272 |

|              100ge7-1.core1.fra1.he.net -    0 |   85 |   85 |  264 |  264 |  266 |  266 |

|                   No response from host -  100 |   18 |    0 |    0 |    0 |    0 |    0 |

|                 core21.fsn1.hetzner.com -    3 |   77 |   75 |  292 |  293 |  316 |  293 |

|              ex9k1.dc5.fsn1.hetzner.com -    6 |   70 |   66 |  292 |  295 |  386 |  293 |

|static.55.59.4.46.clients.your-server.de -   13 |   58 |   51 |  299 |  305 |  314 |  310 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


Not sure why it shrinks the code boxes in the browser.
« Last Edit: February 18, 2020, 03:34:23 AM by InMyDarkestHours »

Day Old Bread

  • Red Academy
  • Dark Power
  • ******
  • Posts: 1873
Re: Ongoing lag, packet loss
« Reply #19 on: February 18, 2020, 05:20:56 PM »
Current time 4:21 pm experiencing big lags near Chicago, IL CST time zone

Spoiler: show

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    4 |   26 |   25 |    0 |    0 |    4 |    4 |
|                           96.120.26.241 -    4 |   26 |   25 |    0 |   10 |   24 |    8 |
|                           68.85.208.217 -    0 |   25 |   25 |    8 |   10 |   22 |    8 |
|                            68.85.177.30 -    0 |   25 |   25 |    8 |    9 |   24 |    9 |
|                           68.85.176.109 -    4 |   26 |   25 |    0 |   13 |   23 |   11 |
|                           76.96.127.150 -   72 |    7 |    2 |    0 |   14 |   17 |   12 |
|                   No response from host -  100 |    4 |    0 |    0 |    0 |    0 |    0 |
|        ae0-3356.lon10.core-backbone.com -    0 |   25 |   25 |   99 |  101 |  111 |  100 |
|       ae10-2021.fra20.core-backbone.com -    0 |   25 |   25 |  116 |  118 |  127 |  126 |
|               core-backbone.hetzner.com -    0 |   25 |   25 |  114 |  118 |  131 |  129 |
|                 core22.fsn1.hetzner.com -   67 |    6 |    2 |    0 |  256 |  257 |  256 |
|              ex9k1.dc5.fsn1.hetzner.com -   28 |   11 |    8 |    0 |  170 |  180 |  168 |
|static.55.59.4.46.clients.your-server.de -    5 |   21 |   20 |  168 |  170 |  180 |  171 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


And again at 4:24pm CST connecting via Tunnel Bear VPN routed through Germany

Spoiler: show
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|      ip-64-227-112-208.lazerpenguin.com -    1 |  106 |  105 |    0 |  116 |  126 |  115 |
|                          64.227.112.253 -    2 |  103 |  101 |    0 |  117 |  152 |  116 |
|                          138.197.249.44 -    2 |  103 |  101 |    0 |  118 |  153 |  115 |
|                         138.197.250.157 -    0 |  105 |  105 |  114 |  117 |  129 |  117 |
|                    decix2-gw.hetzner.de -    1 |  106 |  105 |    0 |  121 |  188 |  115 |
|                 core22.fsn1.hetzner.com -    1 |  106 |  105 |    0 |  121 |  138 |  122 |
|              ex9k1.dc5.fsn1.hetzner.com -    0 |  105 |  105 |  119 |  121 |  138 |  120 |
|static.55.59.4.46.clients.your-server.de -    0 |  105 |  105 |  119 |  121 |  137 |  121 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


And again at 9:24pm through my ISP in the Chicago Area

Spoiler: show
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    3 |   39 |   38 |    0 |    0 |    1 |    0 |
|                           96.120.26.241 -    3 |   39 |   38 |    0 |   11 |   25 |   10 |
|                           68.85.208.217 -    3 |   39 |   38 |    0 |   11 |   20 |   10 |
|                            68.85.177.30 -    3 |   39 |   38 |    0 |   10 |   15 |   10 |
|                           68.85.176.109 -    3 |   39 |   38 |    0 |   12 |   21 |   11 |
