Hi,
It would continue to be hugely beneficial if people who are suffering from lag issues could provide some diagnostics data.
I've bundled the WinMTR program with the NWN Launcher in order to make it easier to run. You can download the update to NWN Launcher from the links
here.
You can download WinMTR bundled ready for use from
here.
Here's step by step instructions for providing us with the diagnostics data:
Step 1, option A: Download the Launcher and click the Gears icon in the top right corner:
Step 1, Option B: Download the WinMTR program from:
http://5.9.81.74:2020/winmtr.zip Unextract and launch the WinMTR executable found inside the winmtr folder.
Step 2: If you started the WinMTR program via the NWN Launcher, it should now be collecting the required diagnostics.
If you started the program manually by downloading the zip archive above, you will now need to insert the server IP address (46.4.59.55) to the program, to the Host field. After that, you can press Start.
Like so:
Step 3: Let the program run for a minute or so. Once it has ran a minute, click "Copy Text to clipboard":
After you have done that, you can start a reply to this topic and simply press Ctrl+V to paste in the results of the diagnostics. The end result would look like this:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 56 | 34 | 15 | 0 | 0 | 2 | 0 |
| 91-155-164-2.elisa-laajakaista.fi - 1 | 105 | 104 | 14 | 14 | 28 | 14 |
| 213.192.186.78 - 1 | 105 | 104 | 14 | 15 | 39 | 14 |
| 213.192.186.77 - 1 | 105 | 104 | 14 | 14 | 40 | 14 |
| hetzner.ficix1.ficix.fi - 1 | 105 | 104 | 13 | 16 | 118 | 16 |
| core3.sto.hetzner.com - 1 | 105 | 104 | 21 | 22 | 54 | 22 |
| core2.ams.hetzner.com - 1 | 105 | 104 | 39 | 40 | 59 | 39 |
| core1.fra.hetzner.com - 1 | 105 | 104 | 45 | 46 | 59 | 46 |
| core22.fsn1.hetzner.com - 0 | 109 | 109 | 49 | 50 | 67 | 50 |
| ex9k1.dc5.fsn1.hetzner.com - 1 | 105 | 104 | 49 | 51 | 65 | 50 |
|static.55.59.4.46.clients.your-server.de - 1 | 105 | 104 | 49 | 50 | 67 | 50 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Try to do this when you are suffering of lag, and if possible, try to do it on a few separate occasions.
Thanks!