These are the main deities of the Wilderlands setting. Most of the denizens of the Wilderlands are polytheistic, believing in many gods and spirits, with a few notable exceptions following montheistic pantheons. These deities are restricted to characters of the Wilderlands setting.
Deity [gender] | Domains | Alignment | Favored Weapon | Portfolio |
|
Major Deities |
Armadad Bog [m] | Death, Evil, Law, Water | LE | Trident | Death, Water |
Athena [f] | War, Good, Law, Knowledge | LG | Spear | Battles, Wisdom |
Harmakhis [m] | Death, Destruction, Evil, Chaos | CE | Flail | Death |
Mitra [m] | Fire, Good, Healing, Law, Protection, Sun | LG | Longsword | Justice, Fire, Law |
Mycr [m] | Law, Good, Healing, Protection, Plant | LG | Quarterstaff | Creation, Healing |
Nephtlys [f] | Animal, Law, Luck | LN | Quarterstaff or Dagger | Wealth |
Odin [m] | Air, Good, Knolwedge, Strength, Travel, War | NG | Spear | Battles, Knowledge |
Set [m] | Death, Destruction, Darkness, Evil, Knowledge, Law, Trickery | LE | Staff, Spear, Poisoned Weapons | Evil, Night |
Thor [m] | War, Strength, Air, Protection, Good | CG | Warhammer | Battle, Lightning, Storms |
Seker [m] | Sun, Magic, Knowledge, Protection | LG | Halberd or Mace | Light |
Thoth [m] | Knowledge, Magic, Protection | TN | Quarterstaff | Knowledge, Learning |
|
Minor Deities |
Adorak Tau [m] | Law, Evil, Sun | LE | Spear | Sun |
Alinah [f] | Darkness, Magic, Protection, Trickery | LN | Longsword | Moon |
Amala [f] | War, Good, Law, Water | LG | Quarterstaff | Warriors, Sea |
Aniu [m] | Law, Chaos, Time, Knowledge, Travel | TN | Quarterstaff | Time |
Aram Kor [m] | Air, Water, Law, Knowledge, Magic | LN | Spear | Cold, Ice, Seasonal Changes |
Beytnorn [m] | Knowledge, Plant, Protection, Travel | TN | Longbow | Froests, Nature |
Bondorr [m] | Earth, Strength, Protection, War | TN | Scimitar | Swords, Warriors, Smiths |
Braz-Kazon [m] | Chaos, Fire, Trickery, War | CN | Mace or Swords (any) | Battles, Smoke |
Bukera [m] | Destruction, Earth, Law, Strength | LN | Warhammer | Deserts, Scorpions |
Cilborith [m] | Chaos, Protection, Good, War | CG | Longsword or Spear | Elves |
Coriptis [f] | Chaos, Strength, War | CN | Longsword | Berserkers |
Dunatis [m] | Air, Earth, Protection, Travel, Strength | CN | Greatclub | Mountains |
Dyrantil [m] | Air, Earth, Fire, Water | TN | Quarterstaff | Alchemy |
Feninva [f] | Chaos, Destruction, Evil, Strength | CE | Dagger | Blood |
Grismal [m] | Air, Earth, Fire, Water, Protection | TN | Flail or Morningstar | the Underworld, Guardian of the Dead |
Hanuman [m] | Animal, Chaos, Evil | CE | Dagger | Evil Sentient Beasts |
Kale Kala [m] | Destruction, Fire, Strength | TN | Club | Fire, Volcanoes |
Kazadarum [m] | Earth, Strength, War | TN | Battleaxe | Dwarves |
Kolrak Mar [m] | Chaos, Destruction, Evil, War | CE | Mace | Goblinoids, Trolls, Warlords |
Kutalagon [m] | Air, Earth, Fire, Strength | TN | Dagger | Dragons |
Kutabold [m] | Destruction, Trickery, Travel | NE | Dagger | Evil Fairies |
Kutienna [m] | Knowledge, Protection, Strength | LG | Quarterstaff | Everything Wholesome & Good |
Kuvartma [m] | Evil, Law, Knowledge, Magic | LE | Greatclub | Moon |
Manannan [m] | Animal, Good, Protection, Water | NG | Longsword | Sea, Sailors |
Midor [m] | Evil, Law, Strength, War | LE | Longsword | Orc, Goblins |
Mondorent [f] | Evil, Death | LE | Club | Gnolls, Tombs |
Natch Ur [m] | Chaos, Earth, Evil, Death | CE | Flail | Deep Earth |
Partressa [f] | Chaos, Destruction, Evil, Water | CE | Spear | Deep Water Fish |
Rhiannon [f] | Animal, Knowledge, Magic, Protection | TN | Dagger or Quarterstaff | Witchcraft |
Rosmerta [f] | Good, Healing, Protection | LG | Warhammer | Wealth |
Selanii [f] | Water, Good, Chaos, Knowledge | CG | Mace styled with a Seahorse | Sea |
Shang Ta [m] | Air, Good, Knowledge | TN | Mace | Sky |
Shashuk [m] | Chaos, Destruction, Evil, Fire | CE | Longsword | Fire Dragons |
Tama Hama [f] | Chaos, Evil | CE | None | Passion, Lust |
Thanatos [m] | Death, Law, Evil, Travel | LE | Quarterstaff or Scythe | Death |
Tsathoggus [m] | Chaos, Destruction, Evil, Water | CE | Longsword | Evil Humanoids |
Ugtargnt [f] | Evil, Death, Healing | LE | Quarterstaff | Disease |
Yezud [m] | Chaos, Death, Evil | CE | Dagger | Dark Elves, Evil Humanoids |
Yog [m] | Chaos, Darkness, Evil, Knowledge, Magic | CE | Dagger | Outer Darkness |
Vala Tar [f] | Water, Healing, Protection, Travel | LG | Trident | Sae |
|
Demigods |
Angall [m] | Chaos, Evil, Magic, Knowledge, Strength | CE | Mace or Longsword | Void |
Modron [f] | Water, Protection, Healing | TN | Net | Estuarry of Roglaroon |
Mokmalla [f] | Chaos, Evil, Trickery | CE | Mace | Love |
Morg [m] | Knowledge, Law, War | LN | Longsword | Order |
Mana [m] | Death, Evil, War | NE | Mace | Creation |
Yood [m] | Animal, Earth, Plant | TN | Mace | Creation |
Sushai [m] | Good, Healing, Protection | NG | Mace | Creation |
The Toad [m] | Animal, Evil, Protection | LE | Longsword | Mermist Swamp |
Zin Naou [m] | Evil, Chaos, Destruction | CE | Dagger or Kukri | Disease |